A season by season breakdown of Pieter Rossouw compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Pieter Rossouw ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
South Africa | 1997 | 11 | 11 | - | - | - | 55 |
South Africa | 1998 | 12 | 7 | - | - | - | 34 |
South Africa | 1999 | 10 | 1 | - | - | - | 5 |
South Africa | 2000 | 7 | - | - | - | - | - |
South Africa | 2001 | 2 | 2 | - | - | - | 10 |
South Africa | 2003 | 1 | - | - | - | - | - |
43 | 21 | - | - | - | 104 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.