A season by season breakdown of Heiden Bedwell-Curtis compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Heiden Bedwell-Curtis ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Taranaki | 2012 | 2 | - | - | - | - | - |
Manawatu | 2013 | 10 | 2 | - | - | - | 10 |
Manawatu | 2014 | 12 | 1 | - | - | - | 5 |
Manawatu | 2015 | 9 | 3 | - | - | - | 15 |
Manawatu | 2016 | 9 | 2 | - | - | - | 10 |
Manawatu | 2017 | 10 | - | - | - | - | - |
Taranaki | 2019 | 7 | 1 | - | - | - | 5 |
Taranaki | 2023 | 8 | - | - | - | - | - |
67 | 9 | - | - | - | 45 | ||
Professional | |||||||
Crusaders | 2017 | 7 | 2 | - | - | - | 10 |
Crusaders | 2018 | 14 | 2 | - | - | - | 10 |
Hurricanes | 2019 | 2 | - | - | - | - | - |
Mie Honda Heat | 2023-2024 | 5 | 1 | - | - | - | 5 |
28 | 5 | - | - | - | 25 | ||
Representative | |||||||
New Zealand Under 20 | 2011 | 3 | - | - | - | - | - |
Maori All Blacks | 2015 | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.