A season by season breakdown of Donncha O'Callaghan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Donncha O'Callaghan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Ireland | 2003 | 7 | - | - | - | - | - |
Ireland | 2004 | 6 | - | - | - | - | - |
Ireland | 2005 | 6 | - | - | - | - | - |
Northern Hemisphere | 2005 | 1 | - | - | - | - | - |
British and Irish Lions | 2005 | 7 | - | - | - | - | - |
Ireland | 2006 | 11 | 1 | - | - | - | 5 |
Ireland | 2007 | 10 | - | - | - | - | - |
Ireland | 2008 | 10 | - | - | - | - | - |
Ireland | 2009 | 8 | - | - | - | - | - |
British and Irish Lions | 2009 | 5 | - | - | - | - | - |
Ireland | 2010 | 11 | - | - | - | - | - |
Ireland | 2011 | 13 | - | - | - | - | - |
Ireland | 2012 | 11 | - | - | - | - | - |
Ireland XV | 2012 | 1 | - | - | - | - | - |
Ireland | 2013 | 4 | - | - | - | - | - |
Barbarians | 2014 | 1 | - | - | - | - | - |
Barbarians | 2017 | 1 | - | - | - | - | - |
113 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.