A season by season breakdown of Gordon Simpson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Gordon Simpson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 1991 | 1 | - | - | - | - | - |
North Harbour | 1992 | 2 | - | - | - | - | - |
North Harbour | 1993 | 8 | - | - | - | - | - |
Wellington | 1994 | 11 | 2 | - | - | - | 10 |
Wellington | 1995 | 12 | 2 | - | - | - | 10 |
Air New Zealand Invitation XV | 1996 | 1 | - | - | - | - | - |
Wellington | 1996 | 6 | 1 | - | - | - | 5 |
North Harbour | 1997 | 12 | 1 | - | - | - | 5 |
53 | 6 | - | - | - | 30 | ||
Professional | |||||||
Hurricanes | 1996 | 5 | - | - | - | - | - |
5 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Colts | 1992 | 3 | 2 | - | - | - | 10 |
Scotland | 1998 | 2 | - | - | - | - | - |
Scotland | 1999 | 6 | 1 | - | - | - | 5 |
Scotland | 2000 | 5 | 1 | - | - | - | 5 |
Scotland | 2001 | 4 | 1 | - | - | - | 5 |
20 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.