A season by season breakdown of Ben Lam compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ben Lam ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2012 | 12 | 3 | - | - | - | 15 |
Auckland | 2014 | 7 | 1 | - | - | - | 5 |
Auckland | 2015 | 11 | 6 | - | - | - | 30 |
Wellington | 2017 | 11 | 6 | - | - | - | 30 |
Wellington | 2018 | 9 | 6 | - | - | - | 30 |
Wellington | 2019 | 8 | 2 | - | - | - | 10 |
58 | 24 | - | - | - | 120 | ||
Professional | |||||||
Blues | 2012 | 1 | - | - | - | - | - |
Blues | 2015 | 5 | 1 | - | - | - | 5 |
Hurricanes | 2017 | 5 | 1 | - | - | - | 5 |
Hurricanes | 2018 | 18 | 16 | - | - | - | 80 |
Hurricanes | 2019 | 15 | 9 | - | - | - | 45 |
Hurricanes | 2020 | 12 | 6 | - | - | - | 30 |
Bordeaux Begles | 2020-2021 | 25 | 7 | - | - | - | 35 |
Bordeaux Begles | 2021-2022 | 22 | 5 | - | - | - | 25 |
Montpellier | 2023-2024 | 8 | 3 | - | - | - | 15 |
111 | 48 | - | - | - | 240 | ||
Representative | |||||||
Samoa | 2023 | 3 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.