A season by season breakdown of Robert Jones compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Robert Jones ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Auckland | 1984 | 11 | 4 | - | - | - | 16 |
11 | 4 | - | - | - | 16 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Wales | 1986 | 7 | - | - | - | - | - |
British and Irish Lions | 1986 | 1 | - | - | - | - | - |
Wales | 1987 | 10 | 1 | - | - | - | 4 |
Wales | 1988 | 7 | - | - | - | - | - |
Wales | 1989 | 4 | - | - | - | - | - |
British and Irish Lions | 1989 | 4 | - | - | - | - | - |
British and Irish Lions XV | 1989 | 1 | - | - | - | - | - |
Wales | 1990 | 4 | - | - | - | - | - |
Barbarians | 1990 | 1 | 1 | - | - | - | 4 |
Wales | 1991 | 6 | - | - | - | - | - |
Wales | 1992 | 5 | - | - | - | - | - |
Wales | 1993 | 3 | - | - | - | - | - |
British and Irish Lions | 1993 | 6 | 1 | - | - | - | 5 |
Wales | 1994 | 2 | 2 | - | - | - | 10 |
Wales | 1995 | 6 | 1 | - | - | - | 5 |
67 | 6 | - | - | - | 28 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.