A season by season breakdown of Jonah Lowe compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jonah Lowe ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Hawke's Bay | 2015 | 6 | 3 | - | - | - | 15 |
Hawke's Bay | 2016 | 10 | 5 | 1 | - | - | 27 |
Hawke's Bay | 2017 | 8 | 2 | - | - | - | 10 |
Hawke's Bay | 2018 | 11 | 5 | - | - | - | 25 |
Hawke's Bay | 2019 | 3 | 1 | - | - | - | 5 |
Hawke's Bay | 2020 | 10 | 4 | - | - | - | 20 |
Hawke's Bay | 2021 | 9 | 4 | - | - | - | 20 |
Hawke's Bay | 2022 | 5 | - | - | - | - | - |
Hawke's Bay | 2023 | 10 | 3 | - | - | - | 15 |
72 | 27 | 1 | - | - | 137 | ||
Professional | |||||||
Hurricanes | 2018 | 1 | - | - | - | - | - |
Hurricanes | 2019 | 2 | - | - | - | - | - |
Hurricanes | 2020 | 1 | - | - | - | - | - |
Chiefs | 2021 | 8 | 2 | - | - | - | 10 |
Chiefs | 2022 | 10 | 5 | - | - | - | 25 |
Highlanders | 2023 | 11 | 3 | - | - | - | 15 |
Highlanders | 2024 | 5 | - | - | - | - | - |
38 | 10 | - | - | - | 50 | ||
Representative | |||||||
New Zealand Under 20 | 2016 | 6 | 4 | - | - | - | 20 |
New Zealand Barbarians | 2017 | 1 | - | - | - | - | - |
Maori All Blacks | 2018 | 3 | 3 | - | - | - | 15 |
Maori All Blacks | 2021 | 2 | 2 | - | - | - | 10 |
12 | 9 | - | - | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.