A season by season breakdown of Tau Koloamatangi compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Tau Koloamatangi ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Waikato | 2015 | 5 | - | - | - | - | - |
Waikato | 2016 | 10 | 1 | - | - | - | 5 |
Otago | 2021 | 10 | - | - | - | - | - |
Otago | 2022 | 5 | - | - | - | - | - |
30 | 1 | - | - | - | 5 | ||
Professional | |||||||
Moana Pasifika | 2022 | 6 | 1 | - | - | - | 5 |
Moana Pasifika | 2023 | 4 | - | - | - | - | - |
10 | 1 | - | - | - | 5 | ||
Representative | |||||||
New Zealand Under 20 | 2014 | 5 | - | - | - | - | - |
New Zealand Under 20 | 2015 | 6 | 1 | - | - | - | 5 |
Tonga | 2022 | 3 | - | - | - | - | - |
Tonga | 2023 | 7 | - | - | - | - | - |
Tonga | 2024 | 8 | - | - | - | - | - |
29 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.