A season by season breakdown of Graeme Taylor compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Graeme Taylor ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Counties | 1976 | 17 | - | 1 | - | - | 2 |
Counties | 1977 | 16 | 2 | - | - | - | 8 |
Counties-Thames Valley | 1977 | 1 | - | - | - | - | - |
Counties | 1978 | 18 | 3 | - | - | - | 12 |
Counties | 1979 | 13 | 3 | - | - | - | 12 |
Counties | 1980 | 14 | 1 | - | - | - | 4 |
Counties | 1981 | 14 | 4 | - | - | - | 16 |
Counties | 1982 | 18 | 2 | - | - | - | 8 |
Hawke's Bay | 1984 | 6 | 1 | - | - | - | 4 |
117 | 16 | 1 | - | - | 66 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.