A season by season breakdown of Josh Clark compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Josh Clark ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Otago | 2013 | 6 | 1 | - | - | - | 5 |
North Otago | 2014 | 10 | - | - | - | - | - |
Southland | 2016 | 7 | - | - | - | - | - |
North Otago | 2017 | 9 | - | - | - | - | - |
North Otago | 2018 | 6 | - | - | - | - | - |
North Otago | 2019 | 9 | - | - | - | - | - |
North Otago | 2020 | 2 | - | - | - | - | - |
North Otago | 2022 | 2 | - | - | - | - | - |
North Otago | 2023 | 7 | - | - | - | - | - |
58 | 1 | - | - | - | 5 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2014 | 3 | - | - | - | - | - |
Heartland XV | 2019 | 1 | - | - | - | - | - |
Heartland XV | 2023 | 1 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.