A season by season breakdown of Aidan Morgan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Aidan Morgan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 2020 | 4 | - | 2 | - | - | 4 |
Wellington | 2021 | 8 | 2 | 3 | 7 | - | 37 |
Wellington | 2022 | 10 | 1 | 13 | 8 | - | 55 |
Wellington | 2023 | 14 | 1 | 38 | 17 | - | 132 |
36 | 4 | 56 | 32 | - | 228 | ||
Professional | |||||||
Hurricanes | 2022 | 10 | 2 | 8 | - | - | 26 |
Hurricanes | 2023 | 11 | 2 | 1 | - | - | 12 |
Hurricanes | 2024 | 3 | - | 14 | 2 | - | 34 |
Ulster | 2024-2025 | 12 | 2 | - | - | - | 10 |
36 | 6 | 23 | 2 | - | 82 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.