A season by season breakdown of Tom Willis compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Tom Willis ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Wasps | 2020-2021 | 19 | 8 | - | - | - | 40 |
Wasps | 2021-2022 | 23 | 6 | - | - | - | 30 |
Wasps | 2022-2023 | 3 | - | - | - | - | - |
Bordeaux Begles | 2022-2023 | 19 | 3 | - | - | - | 15 |
Saracens | 2023-2024 | 20 | 7 | - | - | - | 35 |
Saracens | 2024-2025 | 13 | 4 | - | - | - | 20 |
97 | 28 | - | - | - | 140 | ||
Representative | |||||||
England | 2023 | 1 | - | - | - | - | - |
England A | 2024-2025 | 1 | - | - | - | - | - |
England | 2025 | 3 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.