A season by season breakdown of Will Haydon-Wood compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Will Haydon-Wood ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Wasps | 2022-2023 | 4 | - | 7 | 2 | - | 20 |
Exeter Chiefs | 2024-2025 | 18 | - | 7 | - | - | 14 |
22 | - | 14 | 2 | - | 34 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.