A season by season breakdown of Tokoma'ata Fakatava compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Tokoma'ata Fakatava ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
South Canterbury | 2014 | 7 | - | - | - | - | - |
South Canterbury | 2018 | 2 | - | - | - | - | - |
South Canterbury | 2019 | 10 | 1 | - | - | - | 5 |
South Canterbury | 2020 | 4 | - | - | - | - | - |
South Canterbury | 2021 | 9 | - | - | - | - | - |
South Canterbury | 2022 | 10 | 1 | - | - | - | 5 |
South Canterbury | 2023 | 11 | - | - | - | - | - |
South Canterbury | 2024 | 8 | - | - | - | - | - |
61 | 2 | - | - | - | 10 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2021 | 1 | - | - | - | - | - |
Heartland XV | 2022 | 1 | - | - | - | - | - |
Heartland XV | 2023 | 1 | - | - | - | - | - |
Heartland XV | 2024 | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.