A season by season breakdown of Zac Saunders compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Zac Saunders ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
South Canterbury | 2018 | 9 | 4 | - | - | - | 20 |
South Canterbury | 2019 | 7 | 5 | - | - | - | 25 |
South Canterbury | 2020 | 4 | 2 | - | - | - | 10 |
South Canterbury | 2021 | 9 | 2 | - | - | - | 10 |
South Canterbury | 2022 | 10 | 6 | - | - | - | 30 |
South Canterbury | 2023 | 11 | 1 | - | - | - | 5 |
South Canterbury | 2024 | 6 | 1 | - | - | - | 5 |
56 | 21 | - | - | - | 105 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2021 | 1 | - | - | - | - | - |
Heartland XV | 2022 | 1 | 1 | - | - | - | 5 |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.