A season by season breakdown of Kieran Ramage compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kieran Ramage ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Waikato | 2009 | 1 | - | - | - | - | - |
Thames Valley | 2012 | 7 | - | - | - | - | - |
Thames Valley | 2013 | 9 | 2 | - | - | - | 10 |
Thames Valley | 2014 | 9 | - | - | - | - | - |
Thames Valley | 2015 | 2 | - | - | - | - | - |
Thames Valley | 2019 | 9 | - | - | - | - | - |
37 | 2 | - | - | - | 10 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.