A season by season breakdown of Michael Johnson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Michael Johnson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Hawke's Bay | 1998 | 2 | - | - | - | - | - |
Hawke's Bay | 1999 | 11 | - | - | - | - | - |
Hawke's Bay | 2000 | 12 | 2 | - | - | - | 10 |
Hawke's Bay | 2001 | 8 | 1 | - | - | - | 5 |
Hawke's Bay | 2002 | 14 | 8 | - | - | - | 40 |
Hawke's Bay | 2003 | 10 | 7 | - | - | - | 35 |
Hawke's Bay | 2004 | 11 | 2 | - | - | - | 10 |
Hawke's Bay | 2005 | 9 | 1 | - | - | - | 5 |
Hawke's Bay | 2006 | 9 | 1 | - | - | - | 5 |
Hawke's Bay | 2007 | 13 | - | - | - | - | - |
Hawke's Bay | 2008 | 12 | - | - | - | - | - |
Hawke's Bay | 2009 | 15 | 1 | - | - | - | 5 |
126 | 23 | - | - | - | 115 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.