A season by season breakdown of Te Huia Kutia compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Te Huia Kutia ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Thames Valley | 2018 | 8 | - | - | - | - | - |
Thames Valley | 2021 | 10 | - | - | - | - | - |
Thames Valley | 2024 | 10 | 2 | - | - | - | 10 |
28 | 2 | - | - | - | 10 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2021 | 1 | 1 | - | - | - | 5 |
Heartland XV | 2024 | 1 | - | - | - | - | - |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.