A season by season breakdown of Jack Stratton compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jack Stratton ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2015 | 7 | - | - | - | - | - |
Canterbury | 2016 | 9 | 3 | - | - | - | 15 |
Canterbury | 2017 | 8 | 4 | - | - | - | 20 |
Waikato | 2018 | 11 | 1 | - | - | - | 5 |
Waikato | 2019 | 10 | - | - | - | - | - |
45 | 8 | - | - | - | 40 | ||
Professional | |||||||
Crusaders | 2018 | 2 | 1 | - | - | - | 5 |
Toshiba Brave Lupus Tokyo | 2022 | 10 | 1 | - | - | - | 5 |
Toshiba Brave Lupus Tokyo | 2022-2023 | 11 | 4 | - | - | - | 20 |
Mitsubishi Sagamihara Dynaboars | 2023-2024 | 6 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 2024-2025 | 9 | 1 | - | - | - | 5 |
38 | 7 | - | - | - | 35 | ||
Representative | |||||||
New Zealand Barbarians | 2017 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.