A season by season breakdown of Andy Ellis compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Andy Ellis ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2005 | 10 | 2 | - | - | - | 10 |
Canterbury | 2006 | 10 | - | - | - | 1 | 3 |
Canterbury | 2007 | 4 | 1 | - | - | - | 5 |
Canterbury | 2008 | 6 | 3 | - | - | - | 15 |
Canterbury | 2009 | 8 | 1 | - | - | - | 5 |
Canterbury | 2010 | 11 | 2 | - | - | 2 | 16 |
Canterbury | 2012 | 12 | 3 | - | - | - | 15 |
Canterbury | 2013 | 12 | 3 | - | - | - | 15 |
73 | 15 | - | - | 3 | 84 | ||
Professional | |||||||
Crusaders | 2006 | 11 | 2 | - | - | - | 10 |
Crusaders | 2007 | 12 | - | - | - | - | - |
Crusaders | 2008 | 15 | 5 | - | - | - | 25 |
Crusaders | 2009 | 11 | - | - | - | 2 | 6 |
Crusaders | 2010 | 10 | 3 | - | - | - | 15 |
Crusaders | 2011 | 13 | 2 | - | - | 1 | 13 |
Crusaders | 2012 | 18 | 4 | - | - | - | 20 |
Crusaders | 2013 | 18 | 4 | - | - | - | 20 |
Crusaders | 2014 | 19 | 1 | - | - | - | 5 |
Crusaders | 2015 | 14 | 4 | - | - | - | 20 |
Crusaders | 2016 | 14 | 2 | - | - | - | 10 |
155 | 27 | - | - | 3 | 144 | ||
Representative | |||||||
New Zealand Under 21 | 2005 | 4 | 2 | - | - | - | 10 |
All Blacks | 2006 | 2 | - | - | - | - | - |
Junior All Blacks | 2007 | 5 | 1 | - | - | - | 5 |
All Blacks | 2007 | 2 | 1 | - | - | - | 5 |
All Blacks | 2008 | 7 | 1 | - | - | - | 5 |
All Blacks | 2009 | 3 | - | - | - | - | - |
All Blacks | 2010 | 4 | 1 | - | - | - | 5 |
All Blacks | 2011 | 8 | 1 | - | - | - | 5 |
All Blacks | 2015 | 2 | - | - | - | - | - |
World XV | 2015 | 1 | 2 | - | - | - | 10 |
Barbarians | 2016 | 3 | 2 | - | - | - | 10 |
Barbarians | 2017 | 2 | 1 | - | - | - | 5 |
43 | 12 | - | - | - | 60 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.