A season by season breakdown of Steve Jackson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Steve Jackson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 1995 | 3 | - | - | - | - | - |
Auckland | 1996 | 1 | - | - | - | - | - |
Auckland | 1997 | 1 | - | - | - | - | - |
Southland | 1998 | 12 | 2 | - | - | - | 10 |
Southland | 1999 | 12 | 1 | - | - | - | 5 |
Southland | 2000 | 13 | 1 | - | - | - | 5 |
Southland | 2001 | 13 | - | - | - | - | - |
Southland | 2002 | 12 | - | - | - | - | - |
North Harbour | 2002 | 1 | - | - | - | - | - |
Southland | 2003 | 11 | 2 | - | - | - | 10 |
North Harbour | 2004 | 7 | - | - | - | - | - |
North Harbour | 2005 | 1 | - | - | - | - | - |
Tasman | 2008 | 2 | - | - | - | - | - |
89 | 6 | - | - | - | 30 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
NZ Supporters Club XV | 1995 | 1 | 1 | - | - | - | 5 |
Ikaroa | 1998 | 1 | - | - | - | - | - |
Maori All Blacks | 2002 | 1 | - | - | - | - | - |
3 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.