A season by season breakdown of Seta Tamanivalu compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Seta Tamanivalu ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Taranaki | 2012 | 5 | 1 | - | - | - | 5 |
Taranaki | 2013 | 10 | 2 | - | - | - | 10 |
Taranaki | 2014 | 12 | 7 | - | - | - | 35 |
Taranaki | 2015 | 8 | 4 | - | - | - | 20 |
Taranaki | 2016 | 8 | 4 | - | - | - | 20 |
Taranaki | 2017 | 9 | 5 | - | - | - | 25 |
Taranaki | 2018 | 9 | 3 | - | - | - | 15 |
61 | 26 | - | - | - | 130 | ||
Professional | |||||||
Chiefs | 2015 | 6 | - | - | - | - | - |
Chiefs | 2016 | 16 | 9 | - | - | - | 45 |
Crusaders | 2017 | 16 | 10 | - | - | - | 50 |
Crusaders | 2018 | 17 | 5 | - | - | - | 25 |
Bordeaux Begles | 2020-2021 | 4 | 1 | 1 | - | - | 7 |
Toshiba Brave Lupus Tokyo | 2022 | 15 | 7 | - | - | - | 35 |
Toshiba Brave Lupus Tokyo | 2022-2023 | 11 | 7 | - | - | - | 35 |
Toshiba Brave Lupus Tokyo | 2023-2024 | 15 | 7 | - | - | - | 35 |
Toshiba Brave Lupus Tokyo | 2024-2025 | 9 | 5 | - | - | - | 25 |
109 | 51 | 1 | - | - | 257 | ||
Representative | |||||||
New Zealand Barbarians | 2015 | 1 | 1 | - | - | - | 5 |
All Blacks | 2016 | 3 | - | - | - | - | - |
Barbarians | 2016 | 1 | - | - | - | - | - |
All Blacks | 2017 | 2 | - | - | - | - | - |
Fiji | 2022 | 3 | 1 | - | - | - | 5 |
Barbarians | 2023 | 1 | 2 | - | - | - | 10 |
11 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.