A season by season breakdown of Riki Waitoa compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Riki Waitoa ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
East Coast | 2008 | 4 | - | - | - | - | - |
East Coast | 2009 | 7 | - | - | - | - | - |
Poverty Bay | 2010 | 3 | - | - | - | - | - |
East Coast | 2011 | 9 | 2 | - | - | - | 10 |
East Coast | 2013 | 9 | 3 | - | - | - | 15 |
East Coast | 2015 | 1 | - | - | - | - | - |
Poverty Bay | 2017 | 1 | - | - | - | - | - |
Ngati Porou East Coast | 2020 | 3 | 2 | - | - | - | 10 |
Ngati Porou East Coast | 2021 | 5 | - | - | - | - | - |
Ngati Porou East Coast | 2023 | 5 | - | - | - | - | - |
47 | 7 | - | - | - | 35 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2013 | 2 | 1 | - | - | - | 5 |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.