A season by season breakdown of David Palu compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View David Palu ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Horowhenua Kapiti | 2002 | 11 | 3 | - | - | - | 15 |
Manawatu | 2004 | 7 | 2 | - | - | - | 10 |
Manawatu | 2005 | 7 | 1 | - | - | - | 5 |
Manawatu | 2006 | 1 | - | - | - | - | - |
26 | 6 | - | - | - | 30 | ||
Professional | |||||||
Western Force | 2025 | 1 | - | - | - | - | - |
1 | - | - | - | - | - | ||
Representative | |||||||
Tonga | 2002 | 2 | 2 | - | - | - | 10 |
Tonga | 2003 | 7 | 3 | 2 | - | - | 19 |
Tonga | 2006 | 3 | 2 | - | - | - | 10 |
Tonga | 2007 | 3 | - | - | - | - | - |
15 | 7 | 2 | - | - | 39 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.