A season by season breakdown of Massey Tuhakaraina compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Massey Tuhakaraina ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 1998 | 1 | - | - | - | - | - |
Bay of Plenty | 1999 | 14 | 1 | - | - | - | 5 |
Bay of Plenty | 2000 | 1 | 1 | - | - | - | 5 |
Counties Manukau | 2001 | 5 | - | - | - | - | - |
Counties Manukau | 2002 | 5 | 1 | - | - | - | 5 |
Counties Manukau | 2003 | 1 | - | - | - | - | - |
27 | 3 | - | - | - | 15 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.