A season by season breakdown of Jordie Barrett compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jordie Barrett ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2016 | 12 | 5 | 22 | 18 | - | 123 |
Taranaki | 2020 | 2 | 1 | 4 | 3 | - | 22 |
14 | 6 | 26 | 21 | - | 145 | ||
Professional | |||||||
Hurricanes | 2017 | 18 | 7 | 38 | 11 | - | 144 |
Hurricanes | 2018 | 16 | 3 | 13 | 5 | - | 56 |
Hurricanes | 2019 | 15 | 5 | 7 | 11 | - | 72 |
Hurricanes | 2020 | 11 | - | 23 | 16 | - | 94 |
Hurricanes | 2021 | 13 | 5 | 36 | 18 | - | 151 |
Hurricanes | 2022 | 12 | 3 | 26 | 17 | - | 118 |
Hurricanes | 2023 | 13 | 2 | 36 | 12 | - | 118 |
Hurricanes | 2024 | 13 | 5 | 5 | 2 | - | 41 |
Leinster | 2024-2025 | 6 | 3 | - | - | - | 15 |
117 | 33 | 184 | 92 | - | 809 | ||
Representative | |||||||
New Zealand Under 20 | 2016 | 7 | 2 | 24 | 6 | - | 76 |
All Blacks | 2017 | 2 | 1 | - | - | - | 5 |
All Blacks | 2018 | 7 | 7 | 1 | - | - | 37 |
All Blacks | 2019 | 8 | 3 | 8 | - | - | 31 |
South Island | 2020 | 1 | 1 | 5 | 1 | - | 18 |
All Blacks | 2020 | 6 | 3 | 2 | 3 | - | 28 |
All Blacks | 2021 | 13 | 3 | 18 | 17 | - | 102 |
All Blacks | 2022 | 12 | 5 | 17 | 4 | - | 71 |
All Blacks | 2023 | 9 | 2 | 1 | 2 | - | 18 |
All Blacks | 2024 | 11 | 1 | - | - | - | 5 |
76 | 28 | 76 | 33 | - | 391 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.