A season by season breakdown of Graham Dowd compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Graham Dowd ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 1985 | 2 | - | - | - | - | - |
North Harbour | 1986 | 11 | - | - | - | - | - |
North Harbour | 1987 | 10 | - | - | - | - | - |
North Harbour | 1988 | 14 | - | - | - | - | - |
North Harbour | 1989 | 12 | 1 | - | - | - | 4 |
North Harbour | 1990 | 16 | - | - | - | - | - |
North Harbour | 1991 | 12 | 2 | - | - | - | 8 |
North Harbour | 1992 | 14 | 1 | - | - | - | 4 |
North Harbour | 1993 | 8 | 3 | - | - | - | 15 |
North Harbour | 1994 | 7 | - | - | - | - | - |
Crusaders XV | 1995 | 1 | - | - | - | - | - |
107 | 7 | - | - | - | 31 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Barbarians | 1989 | 1 | - | - | - | - | - |
Possibles | 1991 | 1 | - | - | - | - | - |
New Zealand XV | 1991 | 2 | 1 | - | - | - | 4 |
New Zealand B | 1991 | 1 | - | - | - | - | - |
Possibles | 1992 | 1 | - | - | - | - | - |
All Blacks | 1992 | 8 | - | - | - | - | - |
Probables | 1993 | 1 | - | - | - | - | - |
15 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.