A season by season breakdown of Pakanui Webb compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Pakanui Webb ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
East Coast | 2001 | 2 | - | - | - | - | - |
East Coast | 2003 | 2 | - | - | - | - | - |
East Coast | 2005 | 6 | - | - | - | - | - |
East Coast | 2007 | 4 | - | - | - | - | - |
East Coast | 2010 | 9 | - | - | - | - | - |
East Coast | 2011 | 7 | - | - | - | - | - |
East Coast | 2012 | 9 | - | - | - | - | - |
East Coast | 2013 | 3 | - | - | - | - | - |
East Coast | 2014 | 9 | - | - | - | - | - |
51 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.