A season by season breakdown of Craig Millar compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Craig Millar ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 2013 | 11 | 1 | - | - | - | 5 |
Otago | 2015 | 11 | - | - | - | - | - |
Otago | 2016 | 12 | 3 | - | - | - | 15 |
Otago | 2017 | 11 | - | - | - | - | - |
45 | 4 | - | - | - | 20 | ||
Professional | |||||||
Highlanders | 2014 | 4 | - | - | - | - | - |
Highlanders | 2016 | 4 | - | - | - | - | - |
Highlanders | 2017 | 2 | - | - | - | - | - |
Sunwolves | 2018 | 16 | 1 | - | - | - | 5 |
Sunwolves | 2019 | 2 | - | - | - | - | - |
Saitama Wild Knights | 2022 | 13 | - | - | - | - | - |
Saitama Wild Knights | 2022-2023 | 15 | - | - | - | - | - |
Saitama Wild Knights | 2023-2024 | 16 | 2 | - | - | - | 10 |
Saitama Wild Knights | 2024-2025 | 9 | - | - | - | - | - |
81 | 3 | - | - | - | 15 | ||
Representative | |||||||
Barbarians | 2019 | 1 | 1 | - | - | - | 5 |
Japan | 2021 | 6 | - | - | - | - | - |
Japan | 2022 | 3 | - | - | - | - | - |
Japan XV | 2023 | 1 | - | - | - | - | - |
Japan | 2023 | 9 | - | - | - | - | - |
Barbarians | 2024 | 1 | - | - | - | - | - |
21 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.