A season by season breakdown of Ekeroma Sauileoge compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ekeroma Sauileoge ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Otago | 2006 | 4 | 1 | - | - | - | 5 |
North Otago | 2007 | 11 | 4 | - | - | - | 20 |
North Otago | 2008 | 8 | 1 | - | - | - | 5 |
North Otago | 2009 | 10 | 1 | - | - | - | 5 |
North Otago | 2010 | 3 | - | - | - | - | - |
North Otago | 2014 | 10 | 1 | - | - | - | 5 |
46 | 8 | - | - | - | 40 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.