A season by season breakdown of Noah Lolesio compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Noah Lolesio ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Brumbies | 2020 | 9 | - | 18 | 3 | 2 | 51 |
Brumbies | 2021 | 14 | 2 | 32 | 10 | - | 104 |
Brumbies | 2022 | 12 | 1 | 28 | 18 | 1 | 118 |
Brumbies | 2023 | 15 | 2 | 30 | 9 | - | 97 |
Toulon | 2023-2024 | 6 | - | 4 | 4 | - | 20 |
Brumbies | 2024 | 15 | 1 | 41 | 21 | - | 150 |
Brumbies | 2025 | 1 | - | 2 | - | - | 4 |
72 | 6 | 155 | 65 | 3 | 544 | ||
Representative | |||||||
Australia | 2020 | 2 | 1 | - | - | - | 5 |
Australia | 2021 | 7 | 1 | 11 | 13 | - | 66 |
Australia | 2022 | 8 | - | 13 | 9 | - | 53 |
Australia | 2024 | 12 | - | 19 | 21 | - | 101 |
29 | 2 | 43 | 43 | - | 225 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.