A season by season breakdown of Joe Powell compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Joe Powell ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Brumbies | 2015 | 3 | - | - | - | - | - |
Brumbies | 2016 | 8 | - | - | - | - | - |
Brumbies | 2017 | 15 | 1 | - | - | - | 5 |
Brumbies | 2018 | 16 | 2 | - | - | - | 10 |
Brumbies | 2019 | 18 | 2 | - | - | - | 10 |
Brumbies | 2020 | 13 | 4 | - | - | - | 20 |
Rebels | 2021 | 13 | 3 | - | - | - | 15 |
Rebels | 2022 | 14 | - | - | - | - | - |
Leicester Tigers | 2023-2024 | 8 | 2 | - | - | - | 10 |
Lyon | 2023-2024 | 1 | - | - | - | - | - |
109 | 14 | - | - | - | 70 | ||
Representative | |||||||
Australia | 2017 | 4 | - | - | - | - | - |
Australia | 2018 | 1 | - | - | - | - | - |
Barbarians | 2019 | 2 | - | - | - | - | - |
7 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.