A season by season breakdown of John Bradbrook compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View John Bradbrook ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 1990 | 16 | 7 | - | - | - | 28 |
Wellington | 1991 | 13 | 4 | - | - | - | 16 |
Wellington | 1992 | 8 | 5 | - | - | - | 20 |
Hawke's Bay | 1993 | 8 | - | - | - | - | - |
Hawke's Bay | 1994 | 17 | 7 | - | - | 1 | 38 |
Hawke's Bay | 1995 | 4 | - | - | - | - | - |
East Coast | 2001 | 13 | 1 | 2 | 3 | - | 18 |
East Coast | 2002 | 8 | 1 | - | - | - | 5 |
87 | 25 | 2 | 3 | 1 | 125 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Southern Maori | 1994 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.