A season by season breakdown of Matt Moulds compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Matt Moulds ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Northland | 2013 | 9 | - | - | - | - | - |
Northland | 2014 | 10 | 2 | - | - | - | 10 |
Northland | 2015 | 9 | 1 | - | - | - | 5 |
Northland | 2016 | 6 | - | - | - | - | - |
Northland | 2017 | 11 | - | - | - | - | - |
Northland | 2018 | 9 | - | - | - | - | - |
Northland | 2022 | 7 | 2 | - | - | - | 10 |
Northland | 2023 | 9 | 2 | - | - | - | 10 |
Northland | 2024 | 9 | 3 | - | - | - | 15 |
79 | 10 | - | - | - | 50 | ||
Professional | |||||||
Blues | 2015 | 2 | - | - | - | - | - |
Blues | 2016 | 2 | - | - | - | - | - |
Blues | 2017 | 10 | - | - | - | - | - |
Blues | 2018 | 10 | 1 | - | - | - | 5 |
Blues | 2019 | 7 | - | - | - | - | - |
Gloucester | 2021-2022 | 2 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 2023-2024 | 3 | - | - | - | - | - |
36 | 1 | - | - | - | 5 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.