A season by season breakdown of Willi Heinz compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Willi Heinz ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2009 | 4 | - | - | - | - | - |
Canterbury | 2010 | 7 | - | - | - | - | - |
Crusaders Development | 2011 | 1 | 1 | - | - | - | 5 |
Canterbury | 2011 | 12 | 4 | - | - | - | 20 |
Crusaders Development | 2012 | 1 | 1 | 2 | - | - | 9 |
Canterbury | 2012 | 11 | 3 | - | - | - | 15 |
Canterbury | 2013 | 12 | 1 | - | - | - | 5 |
Canterbury | 2014 | 8 | 3 | 3 | - | - | 21 |
Canterbury | 2022 | 12 | 2 | - | - | - | 10 |
Canterbury | 2023 | 10 | 1 | - | - | - | 5 |
Canterbury | 2024 | 6 | - | - | - | - | - |
84 | 16 | 5 | - | - | 90 | ||
Professional | |||||||
Crusaders | 2010 | 4 | 1 | - | - | - | 5 |
Crusaders | 2011 | 7 | - | - | - | - | - |
Crusaders | 2012 | 12 | - | - | - | - | - |
Crusaders | 2013 | 18 | 2 | - | - | - | 10 |
Crusaders | 2014 | 17 | 1 | 1 | - | - | 7 |
Gloucester | 2020-2021 | 14 | 5 | - | - | - | 25 |
Crusaders | 2023 | 10 | 3 | - | - | - | 15 |
Crusaders | 2024 | 4 | - | - | - | - | - |
86 | 12 | 1 | - | - | 62 | ||
Representative | |||||||
South Island | 2012 | 1 | - | - | - | - | - |
England | 2019 | 9 | - | - | - | - | - |
England | 2020 | 4 | - | - | - | - | - |
14 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.