A season by season breakdown of George Bell compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View George Bell ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2022 | 10 | 2 | - | - | - | 10 |
Canterbury | 2023 | 9 | 2 | - | - | - | 10 |
Canterbury | 2024 | 3 | 1 | - | - | - | 5 |
22 | 5 | - | - | - | 25 | ||
Professional | |||||||
Crusaders | 2022 | 1 | 1 | - | - | - | 5 |
Crusaders | 2024 | 14 | 2 | - | - | - | 10 |
15 | 3 | - | - | - | 15 | ||
Representative | |||||||
New Zealand Under 20 | 2022 | 3 | 5 | - | - | - | 25 |
All Blacks XV | 2023 | 1 | - | - | - | - | - |
All Blacks | 2024 | 3 | 1 | - | - | - | 5 |
7 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.