A season by season breakdown of Lindsay Smith compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Lindsay Smith ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago B | 1980 | 2 | - | 1 | 3 | - | 11 |
Otago | 1982 | 3 | - | - | - | - | - |
Otago B | 1982 | 1 | - | - | - | - | - |
Otago | 1983 | 12 | 1 | 6 | 10 | 3 | 55 |
Otago | 1984 | 12 | 1 | - | - | 1 | 7 |
Otago | 1985 | 13 | 1 | - | - | 3 | 13 |
Otago | 1986 | 18 | 4 | - | - | 8 | 40 |
Otago | 1987 | 10 | - | - | - | 4 | 12 |
Otago | 1988 | 3 | 2 | - | - | - | 8 |
Otago | 1989 | 5 | - | - | - | - | - |
Otago | 1990 | 11 | 4 | 1 | - | - | 18 |
90 | 13 | 8 | 13 | 19 | 164 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Sassenachs | 1986 | 1 | - | - | - | - | - |
South Island | 1986 | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.