A season by season breakdown of Zeb Aporo compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Zeb Aporo ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wairarapa Bush | 2007 | 4 | - | - | - | - | - |
Wairarapa Bush | 2009 | 1 | - | - | - | - | - |
Wairarapa Bush | 2011 | 7 | - | - | - | - | - |
Wairarapa Bush | 2012 | 1 | - | - | - | - | - |
Wairarapa Bush | 2013 | 9 | 1 | - | - | - | 5 |
Wairarapa Bush | 2014 | 9 | - | - | - | - | - |
31 | 1 | - | - | - | 5 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2011 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.