A season by season breakdown of Murray Watts compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Murray Watts ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1976 | 13 | 4 | - | - | - | 16 |
Manawatu | 1977 | 8 | 2 | - | - | - | 8 |
Manawatu-Horowhenua | 1977 | 1 | - | - | - | - | - |
Taranaki | 1978 | 15 | 5 | - | - | - | 20 |
Taranaki | 1979 | 21 | 7 | - | - | - | 28 |
Taranaki | 1980 | 11 | 6 | - | - | - | 24 |
Taranaki | 1981 | 13 | 10 | - | - | - | 40 |
Taranaki | 1982 | 15 | 6 | - | - | - | 24 |
Taranaki | 1983 | 17 | 10 | - | - | - | 40 |
Taranaki | 1984 | 15 | 8 | - | - | - | 32 |
Taranaki | 1985 | 16 | 5 | - | - | - | 20 |
145 | 63 | - | - | - | 252 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1979 | 3 | 3 | - | - | - | 12 |
All Blacks | 1980 | 10 | 4 | - | - | - | 16 |
New Zealand Teachers | 1984 | 2 | 1 | - | - | - | 4 |
15 | 8 | - | - | - | 32 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.