A season by season breakdown of Joe Rokocoko compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Joe Rokocoko ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2004 | 6 | 2 | - | - | - | 10 |
Auckland | 2005 | 6 | 1 | - | - | - | 5 |
Auckland | 2006 | 4 | 2 | - | - | - | 10 |
Auckland | 2008 | 4 | 1 | - | - | - | 5 |
Auckland | 2009 | 5 | 4 | - | - | - | 20 |
Auckland | 2010 | 3 | 3 | - | - | - | 15 |
Auckland | 2011 | 10 | 3 | - | - | - | 15 |
38 | 16 | - | - | - | 80 | ||
Professional | |||||||
Blues | 2003 | 13 | 6 | - | - | - | 30 |
Blues | 2004 | 6 | 4 | - | - | - | 20 |
Blues | 2005 | 11 | 5 | - | - | - | 25 |
Blues | 2006 | 13 | 1 | - | - | - | 5 |
Blues | 2007 | 3 | - | - | - | - | - |
Blues | 2008 | 8 | 4 | - | - | - | 20 |
Blues | 2009 | 11 | 7 | - | - | - | 35 |
Blues | 2010 | 13 | 8 | - | - | - | 40 |
Blues | 2011 | 18 | 3 | - | - | - | 15 |
96 | 38 | - | - | - | 190 | ||
Representative | |||||||
New Zealand Under 21 | 2002 | 3 | 3 | - | - | - | 15 |
All Blacks | 2003 | 12 | 17 | - | - | - | 85 |
Probables | 2004 | 1 | 1 | - | - | - | 5 |
All Blacks | 2004 | 11 | 10 | - | - | - | 50 |
Junior All Blacks | 2005 | 3 | 5 | - | - | - | 25 |
All Blacks | 2005 | 7 | 3 | - | - | - | 15 |
All Blacks | 2006 | 9 | 5 | - | - | - | 25 |
All Blacks | 2007 | 9 | 8 | - | - | - | 40 |
Barbarians | 2007 | 1 | - | - | - | - | - |
All Blacks | 2008 | 5 | 1 | - | - | - | 5 |
All Blacks | 2009 | 8 | 2 | - | - | - | 10 |
Barbarians | 2009 | 1 | - | - | - | - | - |
All Blacks | 2010 | 8 | 1 | - | - | - | 5 |
Barbarians | 2013 | 1 | - | - | - | - | - |
Barbarians | 2014 | 1 | - | - | - | - | - |
Barbarians | 2015 | 2 | - | - | - | - | - |
82 | 56 | - | - | - | 280 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.