A season by season breakdown of Sitiveni Sivivatu compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Sitiveni Sivivatu ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Counties Manukau | 2001 | 1 | - | - | - | - | - |
Counties Manukau | 2002 | 10 | 14 | - | - | - | 70 |
Counties Manukau | 2003 | 9 | 10 | - | - | - | 50 |
Waikato | 2004 | 8 | 7 | - | - | - | 35 |
Waikato | 2005 | 6 | 1 | - | - | - | 5 |
Waikato | 2006 | 11 | 9 | - | - | - | 45 |
Waikato | 2008 | 2 | 2 | - | - | - | 10 |
Waikato | 2010 | 1 | - | - | - | - | - |
Waikato | 2011 | 2 | - | - | - | - | - |
50 | 43 | - | - | - | 215 | ||
Professional | |||||||
Chiefs | 2003 | 9 | 3 | - | - | - | 15 |
Chiefs | 2004 | 12 | 4 | - | - | - | 20 |
Chiefs | 2005 | 7 | 8 | - | - | - | 40 |
Chiefs | 2006 | 13 | 7 | - | - | - | 35 |
Chiefs | 2007 | 7 | 5 | - | - | - | 25 |
Chiefs | 2008 | 12 | 4 | - | - | - | 20 |
Chiefs | 2009 | 9 | 6 | - | - | - | 30 |
Chiefs | 2010 | 6 | 2 | - | - | - | 10 |
Chiefs | 2011 | 14 | 3 | - | - | - | 15 |
89 | 42 | - | - | - | 210 | ||
Representative | |||||||
Possibles | 2004 | 1 | - | - | - | - | - |
Pacific Islanders | 2004 | 5 | 9 | - | - | - | 45 |
All Blacks | 2005 | 6 | 8 | - | - | - | 40 |
All Blacks | 2006 | 6 | 6 | - | - | - | 30 |
All Blacks | 2007 | 9 | 7 | - | - | - | 35 |
All Blacks | 2008 | 13 | 3 | - | - | - | 15 |
All Blacks | 2009 | 10 | 3 | - | - | - | 15 |
All Blacks | 2011 | 2 | 2 | - | - | - | 10 |
52 | 38 | - | - | - | 190 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.