A season by season breakdown of Rohan Wingham compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Rohan Wingham ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Otago | 2022 | 4 | - | - | - | - | - |
Otago | 2023 | 9 | - | - | - | - | - |
Otago | 2024 | 10 | - | - | - | - | - |
23 | - | - | - | - | - | ||
Professional | |||||||
Highlanders | 2024 | 3 | - | - | - | - | - |
3 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.