A season by season breakdown of Slade McDowall compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Slade McDowall ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 2017 | 6 | - | - | - | - | - |
Otago | 2018 | 11 | 1 | - | - | - | 5 |
Otago | 2019 | 10 | 4 | - | - | - | 20 |
Otago | 2020 | 8 | 1 | - | - | - | 5 |
Otago | 2021 | 6 | 1 | - | - | - | 5 |
Manawatu | 2022 | 1 | - | - | - | - | - |
Manawatu | 2023 | 9 | 2 | - | - | - | 10 |
Manawatu | 2024 | 4 | - | - | - | - | - |
55 | 9 | - | - | - | 45 | ||
Professional | |||||||
Highlanders | 2012 | 1 | - | - | - | - | - |
1 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.