A season by season breakdown of Neven MacEwan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Neven MacEwan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1956 | 1 | - | - | - | - | - |
All Blacks | 1957 | 11 | 4 | - | - | - | 12 |
All Blacks | 1958 | 3 | - | - | - | - | - |
All Blacks | 1959 | 3 | - | - | - | - | - |
All Blacks | 1960 | 22 | 2 | - | - | - | 6 |
All Blacks | 1961 | 3 | - | - | - | - | - |
All Blacks | 1962 | 9 | 3 | - | - | - | 9 |
52 | 9 | - | - | - | 27 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.