A season by season breakdown of Pat Benson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Pat Benson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Hawke's Bay | 1978 | 1 | - | - | - | - | - |
Hawke's Bay | 1979 | 4 | - | - | - | - | - |
Hawke's Bay | 1980 | 5 | - | - | - | - | - |
Hawke's Bay | 1983 | 6 | - | - | - | - | - |
Hawke's Bay | 1984 | 11 | - | - | - | - | - |
Hawke's Bay | 1987 | 7 | - | - | - | - | - |
Hawke's Bay | 1990 | 8 | - | - | - | - | - |
42 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
South Island Universities | 1985 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.