A season by season breakdown of Fraser Mexted compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Fraser Mexted ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 1983 | 3 | 3 | - | - | - | 12 |
Wellington B | 1983 | 1 | 1 | - | - | - | 4 |
Wellington | 1984 | 2 | - | - | - | - | - |
Wellington | 1985 | 6 | - | - | - | - | - |
Wellington | 1986 | 6 | 2 | - | - | - | 8 |
Centurions Club | 1987 | 1 | - | - | - | - | - |
Wellington | 1987 | 13 | 3 | - | - | - | 12 |
Centurions Club | 1988 | 1 | - | - | - | - | - |
Wellington | 1988 | 1 | - | - | - | - | - |
Wellington | 1989 | 10 | 4 | - | - | - | 16 |
44 | 13 | - | - | - | 52 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.