A season by season breakdown of Neil Sorensen compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Neil Sorensen ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1980 | 3 | 1 | 6 | 2 | - | 22 |
Manawatu | 1981 | 2 | - | - | - | - | - |
Wellington | 1982 | 6 | 1 | - | - | - | 4 |
Wellington | 1983 | 15 | 2 | 14 | 9 | - | 63 |
Centurions Club | 1984 | 1 | - | - | - | - | - |
Wellington | 1984 | 10 | 1 | - | - | - | 4 |
Wellington | 1985 | 4 | 1 | 5 | 4 | - | 26 |
Wellington | 1986 | 16 | 2 | 3 | 1 | - | 17 |
Centurions Club | 1987 | 1 | - | - | - | - | - |
Wellington | 1987 | 16 | 1 | - | - | - | 4 |
Wellington | 1988 | 21 | 1 | 13 | 5 | - | 45 |
Wellington | 1989 | 17 | 1 | - | - | - | 4 |
112 | 11 | 41 | 21 | - | 189 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Probables | 1984 | 1 | - | - | - | - | - |
New Zealand Juniors | 1984 | 3 | - | - | - | - | - |
New Zealand Barbarians | 1985 | 1 | - | - | - | - | - |
Probables | 1986 | 1 | - | - | - | - | - |
New Zealand Emerging Players | 1986 | 2 | - | - | - | - | - |
Central Zone | 1988 | 2 | - | - | - | - | - |
10 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.