A season by season breakdown of Te Rauoriwa Gapper compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Te Rauoriwa Gapper ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury Women (W) | 2016 | 3 | - | - | - | - | - |
Canterbury Women (W) | 2018 | 5 | - | - | - | - | - |
Canterbury Women (W) | 2019 | 4 | 3 | - | - | - | 15 |
Canterbury Women (W) | 2020 | 7 | 1 | - | - | - | 5 |
Canterbury Women (W) | 2021 | 8 | 2 | - | - | - | 10 |
Canterbury Women (W) | 2022 | 6 | - | - | - | - | - |
Canterbury Women (W) | 2024 | 8 | 2 | 3 | 1 | - | 19 |
41 | 8 | 3 | 1 | - | 49 | ||
Professional | |||||||
Matatu (W) | 2022 | 3 | - | - | - | - | - |
Matatu (W) | 2023 | 1 | - | - | - | - | - |
Hurricanes Poua (W) | 2024 | 3 | - | - | - | - | - |
7 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.