A season by season breakdown of Ben Youngs compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ben Youngs ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Leicester Tigers | 2020-2021 | 12 | 1 | - | - | - | 5 |
Leicester Tigers | 2021-2022 | 18 | 1 | - | - | - | 5 |
Leicester Tigers | 2022-2023 | 20 | 3 | - | - | - | 15 |
Leicester Tigers | 2023-2024 | 12 | - | - | - | - | - |
Leicester Tigers | 2024-2025 | 14 | 1 | - | - | - | 5 |
76 | 6 | - | - | - | 30 | ||
Representative | |||||||
England | 2010 | 8 | 1 | - | - | - | 5 |
England | 2011 | 10 | 2 | - | - | - | 10 |
England | 2012 | 11 | 3 | - | - | - | 15 |
England | 2013 | 7 | - | - | - | - | - |
British and Irish Lions | 2013 | 7 | 2 | - | - | - | 10 |
England | 2014 | 7 | - | - | - | - | - |
England | 2015 | 10 | 3 | - | - | - | 15 |
England | 2016 | 13 | 2 | - | - | - | 10 |
England | 2017 | 8 | 1 | - | - | - | 5 |
England | 2018 | 8 | - | - | - | - | - |
England | 2019 | 15 | 2 | - | - | - | 10 |
England | 2020 | 9 | 2 | - | - | - | 10 |
England | 2021 | 8 | 4 | - | - | - | 20 |
England | 2022 | 9 | - | - | - | - | - |
England | 2023 | 6 | - | - | - | - | - |
Barbarians | 2024 | 1 | - | - | - | - | - |
137 | 22 | - | - | - | 110 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.