A season by season breakdown of Rob Herring compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Rob Herring ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Ulster | 2024-2025 | 6 | 1 | - | - | - | 5 |
6 | 1 | - | - | - | 5 | ||
Representative | |||||||
Ireland | 2014 | 1 | - | - | - | - | - |
Ireland | 2015 | 1 | - | - | - | - | - |
Ireland | 2017 | 2 | 1 | - | - | - | 5 |
Ireland | 2018 | 4 | - | - | - | - | - |
Ireland | 2019 | 1 | - | - | - | - | - |
Ireland | 2020 | 8 | - | - | - | - | - |
Ireland | 2021 | 7 | - | - | - | - | - |
Ireland | 2022 | 8 | 1 | - | - | - | 5 |
Ireland | 2023 | 8 | 4 | - | - | - | 20 |
Ireland | 2024 | 3 | - | - | - | - | - |
43 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.